Financial Highlights

Years 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17
BALANCE SHEET
Paid up Capital Rs. In '000 463827 463,827 463,827 383,328 348,480 264,000 220,000 220,000
Shareholder Equity Rs. In '000 2936113 2,931,652 2,336,308 1,544,246 1,447,769 1,405,240 963,089 913,516
Fixed Assets Rs. In '000 2246811 2,308,419 2,058,052 1,205,020 1,087,317 1,076,607 562,062 568,771
Long Term Debts Rs. In '000 61302 122,603 183,905 90,619 31,840 - - -
Fixed Assets Addition Rs. In '000 23260 37,735 248,122 150,585 38,022 85,068 17,656 24,739
PROFIT & LOSS ACCOUNT
Net Sales Rs. In '000 2405082 2,713,098 1,668,100 1,472,765 1,586,550 1,409,578 1,689,356 1,199,632
Gross Profit/ (Loss) Rs. In '000 1015497 1,183,963 581,981 563,956 563,704 608,765 847,650 558,292
Operating Profit/ (Loss) Rs. In '000 449801 876,481 373,214 391,260 347,824 451,323 713,366 434,972
EBDIT Rs. In '000 547397 979,071 460,803 410,399 403,346 544,128 708,221 451,398
Profit/(Loss) after taxation Rs. In '000 295027 607,679 247,729 254,039 245,871 359,892 532,610 320,579
PROFITABILITY RATIOS
Gross/(Loss) Profit Margin % 42.22 43.64 34.89 38.29 35.53 43.19 50.18 46.54
Net Profit Margin % 12.27 22.40 14.85 17.25 15.50 25.53 31.53 26.72
Return on Assets % 8.19 14.89 6.78 10.20 10.92 15.84 33.11 22.50
Return on Shareholder Equity % 10.05 20.73 10.60 16.45 16.64 25.61 55.30 35.09
LIQUIDITY RATIOS
Current Ratio : 2.68 2.01 1.56 1.58 1.67 1.47 1.70 1.79
Quick Ratio : 1.37 1.21 1.03 0.95 1.12 1.06 1.40 1.49
Cash Generation to Sales : 106.65 90.30 93.25 102.43 94.79 104.65 92.38 101.67
ASSETS MANAGEMENT RATIOS
Number of Days Stock Days 179 149 177 180 127 118 72 93
Number of Days Trade Debts Days 64 70 77 78 66 73 54 59
Operating Cycle Days 243 218 254 258 194 190 126 152
Fixed Assets Turnover Times 1.07 1.18 0.81 1.22 1.46 1.31 3.01 2.11
Sales to Shareholder Equity* Times 0.82 0.93 0.71 0.95 1.07 1.00 1.75 1.31
DEBTS MANAGEMENT RATIOS
Total Assets to Total Debts Times 12.07 7.18 4.45 3.98 4.42 2.80 2.61 2.99
Debts to Shareholder Equity * % 10 19 35 41 34 58 64 52
MARKET RATIOS
Share Price at year end Per Share 102.00 66.00 67.00 138.20 143.72 165.00 320.00 250.30
Share Price-High Per Share 146.00 78.99 143.90 192.89 192.48 340.00 354.00 143.90
Share Price-Low Per Share 57.30 53.70 63.50 116.00 110.00 153.00 202.00 63.50
Earning Per Share** Rs. 10/Share 6.36 13.10 5.34 5.48 6.41 10.33 20.17 14.57
Price Earning Ratio Times 16.04 5.04 12.54 25.23 22.42 15.98 15.87 17.18
Dividend Declared Per Share (Rs) 4.60 5.30 4.30 4.00 4.00 12.50 21.00 14.50
Bonus Shares % - - 10.00 10.00 20.00 20.00 20.00 10.00
Dividend Payout % 36.16 4.46 80.51 73.03 62.40 121.04 104.12 99.51
Dividend Yield % 2.25 8.03 6.42 2.89 2.78 7.58 6.56 5.79
Break-up Value Rs. 10/Share 63.30 63.21 50.37 40.29 42.41 53.23 43.78 41.52