Financial Year 1st Quarter2nd Quarter3rd QuarterAnnual Report
2026-2027 Sep 2026 — — —
2025-2026 Sep 2025 Dec 2025 Mar 2026 Jun 2026
2024-2025 Sep 2024 Dec 2024 Mar 2025 Jun 2025
2023-2024 Sep 2023 Dec 2023 Mar 2024 Jun 2024
2022-2023 Sep 2022 Dec 2022 Mar 2023 Jun 2023
2021-2022 Sep 2021 Dec 2021 Mar 2022 Jun 2022
2020-2021 Sep 2020 Dec 2020 Mar 2021 Jun 2021
2019-2020 Sep 2019 Dec 2019 Mar 2020 Jun 2020
2018-2019 Sep 2018 Dec 2018 Mar 2019 Jun 2019
2017-2018 Sep 2017 Dec 2017 Mar 2018 Jun 2018
2016-2017 Sep 2016 Dec 2016 Mar 2017 Jun 2017
2015-2016 Sep 2015 Dec 2015 Mar 2016 Jun 2016
2014-2015 Sep 2014 Dec 2014 Mar 2015 Jun 2015
2013-2014 Sep 2013 Dec 2013 Mar 2014 Jun 2014
2012-2013 — — — —

Reports open as PDF in a new tab. A dash means the report has not yet been published or is not available online.